Dìonadair motair rothlach J3VE3
Duilleag ceann-latha paramadair:
Modail | 3VE1 | 3VE3 | 3VE4 | ||||
Poll NO. | 3 | 3 | 3 | ||||
Ìre Bholtaids (V) | 660 | 660 | 660 | ||||
Rated Current(A) | 20 | 20 | 20 | ||||
Comas brisidh ìre de chuairt ghoirid | 220V | 1.5 | 10 | 22 | |||
380V | 1.5 | 10 | 22 | ||||
660V | 1 | 3 | 7.5 | ||||
Beatha meacanaig | 4 × 104 | 4 × 104 | 2 × 104 | ||||
Beatha dealain | 5000 | 5000 | 1500 | ||||
Paramadairean conaltraidh cuideachail | DC | AC | |||||
Ìre Bholtaids (V) | 24, 60, 110, 220/240 | 220 | 380 | Faodaidh e bhith air a mhaidseadh le an neach-cuideachaidh conaltradh a-mhàin | |||
Rated Current(A) | 2.3, 0.7, 0.55, 0.3 | 1.8 | 1.5 | ||||
Feartan dìon | Dìon motair | Su Ioma gnàthaichte | 1.05 | 1.2 | 6 | ||
Uair Gnìomh | Gun gnìomh | <2 uair | >4s | ||||
Dìon cuairteachaidh | Su Ioma gnàthaichte | 1.05 | 1.2 | ||||
Uair Gnìomh | Gun gnìomh | <2 uair |
Modail | Rated Current(A) | Sgaoil raon an t-suidheachaidh làithreach (A) | Luchd-ceangail cuideachail |
3VE1 | 0.16 | 0.1-0.16 | sin |
0.25 | 0.16-0.25 | ||
0.4 | 0.25-0.4 | ||
0.63 | 0.4-0.63 | ||
1 | 0.63-1 | 1 NO+1NC | |
1.6 | 1-1.6 | ||
2.5 | 1.6-2.5 | ||
3.2 | 2-3.2 | ||
4 | 2.5-4 | 2 NO | |
4.5 | 3.2-5 | ||
6.3 | 4-6.3 | ||
8 | 5-8 | ||
10 | 6.3-10 | 2NC | |
12.5 | 8-12,5 | ||
16 | 10-16 | ||
20 | 14-20 | ||
3VE3 | 1.6 | 1-1.6 | Sònraichte |
2.5 | 1.6-2.5 | ||
4 | 2.5-4 | ||
6.3 | 4-6.3 | ||
10 | 6.3-10 | ||
12.5 | 8-12,5 | ||
16 | 10-16 | ||
20 | 12.5-20 | ||
25 | 16-25 | ||
32 | 22-32 | ||
3VE4 | 10 | 6.3-10 | Sònraichte |
16 | 10-16 | ||
25 | 16-25 | ||
32 | 22-32 | ||
40 | 28-40 | ||
50 | 36-50 | ||
63 | 45-63 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e